<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CROSSED COW &#187; Social Media</title>
	<atom:link href="http://www.thecrossedcow.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrossedcow.com</link>
	<description>Blog from brand consultants The Partners.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raging bull</title>
		<link>http://www.thecrossedcow.com/2009/12/15/ragingbull/</link>
		<comments>http://www.thecrossedcow.com/2009/12/15/ragingbull/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:40:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[ratm]]></category>
		<category><![CDATA[simon cowell]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sony BMG]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[x-factor]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=1660</guid>
		<description><![CDATA[I just wondered, in the wonderland of Twitter, if there was something deep and meaningful to be said about so many of the 19 million people that watched the X-Factor final last weekend now buying the RATM track. I was &#8230; <a href="http://www.thecrossedcow.com/2009/12/15/ragingbull/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wondered, in the wonderland of Twitter, if there was something deep and meaningful to be said about so many of the 19 million people that watched the <a href="http://www.xfactor.itv.com/" target="_blank">X-Factor final</a> last weekend now buying the <a href="http://www.amazon.co.uk/gp/product/B000025SZ1?ie=UTF8&amp;tag=thepartners-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B000025SZ1">RATM</a> track. I was puzzling over the schizophrenic relationship people have with the X-Factor brand that makes it, on the one hand, TV&#8217;s most compelling event and, on the other, the epitome of the machine against which we are born to rage. Is there a fracture in the joint between a TV show and a personal playlist? Are we so resentful, jealous, or tired of the commercial agenda of <a href="http://en.wikipedia.org/wiki/Simon_Cowell" target="_blank">Simon Cowell</a>? Followers, I asked, what&#8217;s happening here?</p>
<p><img class="alignleft size-full wp-image-1661" src="http://www.thecrossedcow.com/wp-content/images/200ratm.jpg" alt="200ratm" width="200" height="200" /></p>
<p>The answer from <a href="http://www.twitter.com/hjonesy" target="_blank">@hjonesy </a>(that&#8217;s our Helen) was as profound as it was immediate: it&#8217;s a social experiment; something to try to see if it works. And I think she&#8217;s hit the nail on the head.  This isn&#8217;t about music. This isn&#8217;t about the X-Factor, Simon Cowell, wee Joe, or some funny fellas in hoods. It&#8217;s about the most seismic shift in consumer behaviour that has happened for a generation, that has started in earnest in 2009.</p>
<p>If there is one thing that we are to remember 2009 for it must be the rise of social media and its ability to empower people, en mass and as individuals, as never before. For providing the opportunity for a single voice to express an opinion and for that opinion to join with others that are similar; growing, developing and coagulating as more and more join in, until their presence can no longer be ignored.  Until their presence is so great that it becomes more significant than the subject that inspired the first voice to be raised. Until the desired and necessary change occurs.</p>
<p>Think <a href="http://en.wikipedia.org/wiki/Jan_Moir" target="_blank">Jan Moir</a>. Think <a href="http://www.trafigura.com/#VpdqNWP7XC" target="_blank">Trafigura</a>. Even watch Gordon Brown on <a href="http://www.ted.com">TED</a> (no, do). In 2009 we have passed the tipping point at which the balance of power shifts from corporations and institutions (the brands) to the people. It marks the point at which brands have to start to think and operate differently. The point from which no organisation can ever be forgiven for putting itself first and for not taking its responsibilities to its audience, or the wider world, seriously.</p>
<p>Now, the RATM movement isn&#8217;t quite the real thing just yet. As Helen says, it&#8217;s an experiment rather than a genuine desire for a Christmas No.1 of one type versus another. It&#8217;s wrapped up with the irony that the real winner is Sony BMG who have both artists on their label – some will argue that the &#8216;enemy&#8217; ends up winning after all. But that&#8217;s to miss the point. The enemy here isn&#8217;t Sony, or Cowell. It&#8217;s the old way of doing things. The past. And, in 2009, it&#8217;s been defeated.</p>
<p>I&#8217;m looking forward to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/12/15/ragingbull/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An ill-informed post about b2c social media interactions and the legal issues therein</title>
		<link>http://www.thecrossedcow.com/2009/11/12/an-ill-informed-post-abut-b2c-social-media-interactions-and-the-legal-issues-therein/</link>
		<comments>http://www.thecrossedcow.com/2009/11/12/an-ill-informed-post-abut-b2c-social-media-interactions-and-the-legal-issues-therein/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:23:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=1621</guid>
		<description><![CDATA[OK, so I say ill-informed as I&#8217;m not up to date on the latest UK legislation, my knowledge is a couple of years out of date, so please excuse me if this is utter guff, however something occurred to me &#8230; <a href="http://www.thecrossedcow.com/2009/11/12/an-ill-informed-post-abut-b2c-social-media-interactions-and-the-legal-issues-therein/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, so I say ill-informed as I&#8217;m not up to date on the latest UK legislation, my knowledge is a couple of years out of date, so please excuse me if this is utter guff, however something occurred to me on the commute to work this morning&#8230;</p>
<p>So yesterday via Twitter I received two identical tweets from the same &#8216;company&#8217;. Being a little more specific, one form the &#8216;official&#8217; Twitter feed of that company, the other from the &#8216;personal&#8217; Twitter account of the MD of that company. I say personal, however in the profile he states that he is MD of X&#8230;. so in my book, that counts as a representation of that company is a &#8216;pseudo corporate&#8217; feed. So, two identical tweets, sent from the same &#8216;company&#8217;, to the same individual, me, in the space of a few seconds.</p>
<p>Now if that happened with email, to which I had subscribed, i.e. which is permission based, as is Twitter&#8230; I&#8217;d be annoyed and think &#8216;what a stupid company&#8217;. Well the same thing happened with those tweets, I thought &#8216;what a stupid company&#8217;. Just because they are short, possibly less intrusive than email, it&#8217;s still really dumb to send identical messages over different accounts when you have the same person subscribing to both accounts on the other end! We wouldn&#8217;t do that with email would we? And as the business that did this was, surprise surprise, a social media agency (ROFLMAO)&#8230; that makes it, as we say on the Internets, an EPIC FAIL.</p>
<p>So, to an extent you have to say &#8216;bless&#8217;, let&#8217;s face it a lot of people working in social media, on the face of it, aren&#8217;t that experienced in the grand scheme of things, email is for old people right? But more seriously it points to the fact that platforms such as Twitter, even when combined with some of the 3rd party corporate tools, are still massively lacking in maturity and functionality to run at the same level of &#8216;permission&#8217; and accuracy as email or more traditional direct communications. To my knowledge, (I did say this was ill-informed) no tool exists to manage Twitter subscribes across a companies multiple accounts in the same way as email (i.e. with really thorough, get prosecuted if you mess up, list and subscriber management&#8230; yes I get that Twitter is a little less complex in that if you unsubscribe that&#8217;s that, to an extent). If it does I get the impression many companies aren&#8217;t using it. As far as legislation goes, again I&#8217;d welcome an update on this&#8230; however, if the law doesn&#8217;t hover channels such as Twitter in b2c communications, isn&#8217;t it about time it did?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/11/12/an-ill-informed-post-abut-b2c-social-media-interactions-and-the-legal-issues-therein/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London: (anti) social media capital?</title>
		<link>http://www.thecrossedcow.com/2009/10/08/1508london-anti-social-mediacapital/</link>
		<comments>http://www.thecrossedcow.com/2009/10/08/1508london-anti-social-mediacapital/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:42:43 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=1508</guid>
		<description><![CDATA[I was intrigued to read last week on The Telegraph website how London has been confirmed as being the &#8216;top city&#8217; when it comes to social media. Twitter, Facebook and Digg have all confirmed that London has the highest level &#8230; <a href="http://www.thecrossedcow.com/2009/10/08/1508london-anti-social-mediacapital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1507" class="wp-caption alignleft" style="width: 610px"><img class="size-full wp-image-1507" src="http://www.thecrossedcow.com/wp-content/images/parliament_1400155c.jpg" alt="Social Media's capital" width="600" height="320" /><p class="wp-caption-text">Social Media&#39;s capital</p></div>
<p>I was intrigued to read last week on <a href="http://www.telegraph.co.uk/" target="_blank">The Telegraph</a> website how London has been confirmed as being the &#8216;top city&#8217; when it comes to social media. <a href="https://twitter.com/the_partners" target="_blank">Twitter</a>, <a href="http://www.facebook.com/pages/London-United-Kingdom/The-Partners/6134042450?ref=nf" target="_blank">Facebook</a> and <a href="http://digg.com/" target="_blank">Digg</a> have all confirmed that London has the highest level of social media contributors of any worldwide city (in relation to population size).</p>
<p>Digg announces that &#8220;Nearly 10% of traffic to Digg is from London and the UK is our second largest country next to the US.&#8221;</p>
<p>As a Londoner as well as a keen Tweeter, Facebooker, blogger and general &#8216;social media meddler&#8217; I was impressed. I felt a warm glow of pride swell inside as I considered myself to be part of the most progressive, digital nation.</p>
<p>In. The. World.</p>
<p>I finally felt like the hours I spend poring over what to blog, or how to condense my puerile ramblings into a mere 140 characters, was worth something. No-one knows my name, or gives a damn for that matter, but I don&#8217;t care, I&#8217;m an inhabitant of the &#8216;Social Media Capital&#8217;. Hear me roar.</p>
<p>As I pondered on this for a while longer I began to wonder what has been the reason for London, in particular, to rise to this remarkable level of social media usage. Is it because, as a population, we are just inherently more digitally advanced than our erstwhile neighbouring nations? Are we so super-tecchie with our fingers firmly pressed on the pulse that we are close to uncovering the secrets to <a href="http://www.imdb.com/title/tt0133093/" target="_blank">The Matrix</a>?</p>
<p>Just then my phone rang. The caller display informed me it was a good friend of mine calling. I stared at my phone as it called out to me like an needy infant &#8220;Answer me, answer me, answeeeerrrrr meeeeeee&#8221;, and I just let it ring through to voicemail as I thought to myself &#8220;I don&#8217;t have time to speak with her right now, I&#8217;ll just drop her an email in a few moments and deal with it that way&#8221;.</p>
<p>Then it hit me.</p>
<p>Londoners may not be any more digitally innovative and progressive than any other &#8216;hooked up&#8217; nation. We&#8217;re not necessarily leading the charge towards the purely digital age. The reason social media is so successful in this City could well be because we are just generally quite anti-social. We may well be a melting pot of diversity, but we are surely also one of the world&#8217;s most anonymous cities. There&#8217;s not a person I know who hasn&#8217;t admitted, at some time, to actively dodging a colleague/friend they&#8217;ve seen on their morning commute just to avoid a polite conversation because they &#8216;don&#8217;t feel like it&#8217; that early in the morning. Equally there&#8217;s the people who like to pretend they&#8217;re asleep in an aisle seat on the train/bus just so someone won&#8217;t ask them if they can occupy the vacant seat beside them thereby forcing them to interact with another human being. Or there&#8217;s my personal observation that a vast majority of Londoners moving around the city are permanently plugged into varying music/media players, or engrossed in tapping away on some PDA/mobile device, as a means of isolating themselves from all that&#8217;s occuring around them.</p>
<p><img class="size-full wp-image-1510 alignleft" src="http://www.thecrossedcow.com/wp-content/images/2243247501_b03e1d21011.jpg" alt="2243247501_b03e1d2101" width="600" height="400" /></p>
<p>Does this sound to you like the behaviour of &#8216;social&#8217; people.</p>
<p>I believe that Londoners, and Britons in general, could well be embracing social media simply as a means of avoiding direct contact with others. Why &#8216;speak&#8217; to someone when you can email them? Then you don&#8217;t have to suffer the agony of small-talk or, heaven forbid, listening to the woes of others. You can just fire off a quick message via the varying digital channels available and the job is done.</p>
<p>Don&#8217;t get me wrong, I am probably one of the UK&#8217;s biggest advocates of social media and the opportunities it opens up. But then, I am also one of those people who&#8217;ll dodge to the other side of the street if I see you approaching and I haven&#8217;t had my morning coffee as yet. As proud as I am of London embracing the digital age, I&#8217;m also slightly embarrassed that it may just be because we&#8217;re so anti-social as a population.</p>
<p>On that note, I&#8217;m going to pick up the phone, call my friend and see how she&#8217;s doing&#8230;.Ah, voicemail&#8230;..never mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/10/08/1508london-anti-social-mediacapital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;brands are part of the conversation&#8221;</title>
		<link>http://www.thecrossedcow.com/2008/12/10/brands-are-part-of-the-conversation/</link>
		<comments>http://www.thecrossedcow.com/2008/12/10/brands-are-part-of-the-conversation/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:06:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=74</guid>
		<description><![CDATA[Our friends at We Are Social are attending LeWeb&#8217;08 in Paris at the moment: &#8220;it is clear that L’Oréal have learned a lot over the past few years and it’s actually quite refreshing to hear brands such as L’Oréal talking &#8230; <a href="http://www.thecrossedcow.com/2008/12/10/brands-are-part-of-the-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://wearesocial.net/">We Are Social</a> are attending LeWeb&#8217;08 in Paris at the moment:</p>
<p>&#8220;it is clear that L’Oréal have learned a lot over the past few years and it’s actually quite refreshing to hear brands such as L’Oréal talking about online conversations and saying that brands have to be sensitive enough to listen to their customers.&#8221;</p>
<p>Indeed. Brands are a two way thing. Brands have to listen to their customers and adapt. Brands need to engage in conversation, conversation enriches understanding. Understanding and Insight serve to refine the customer experience, the better the customer experience, the better the brand experience.</p>
<p>Read on <a href="http://wearesocial.net/blog/2008/12/brands-part-conversation-leweb08/">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2008/12/10/brands-are-part-of-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Media is Dying, on Twitter</title>
		<link>http://www.thecrossedcow.com/2008/12/10/the-media-is-dying-on-twitter/</link>
		<comments>http://www.thecrossedcow.com/2008/12/10/the-media-is-dying-on-twitter/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:52:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=63</guid>
		<description><![CDATA[Sorry but this is just depressing. I use Twitter on a daily basis, but personaly I&#8217;m begining to question it&#8217;s value due to the anxiety it induces. Maybe I follow people I shouldn&#8217;t. Why are they always doing stuff I&#8217;m &#8230; <a href="http://www.thecrossedcow.com/2008/12/10/the-media-is-dying-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry but <a href="http://twitter.com/themediaisdying">this is just depressing</a>. I use Twitter on a daily basis, but personaly I&#8217;m begining to question it&#8217;s value due to the anxiety it induces. Maybe I follow people I shouldn&#8217;t. Why are they always doing stuff I&#8217;m not invited to? How do they know about stuff I dont know? Anyway, <a href="http://twitter.com/themediaisdying">this</a> just makes it worse, a tweet stream of, layoffs and &#8216;re-organisations&#8217; in media. It reminds me of The Vault back in 2001 where we all sat watching layoffs in real time as they happened. Thoroughly depressing! Do not follow <a href="http://twitter.com/themediaisdying">@themediaisdying</a>, I implore you, it will come to no good!</p>
<p><a href="http://twitter.com/themediaisdying"><img class="alignnone size-full wp-image-62" title="themediaisdying" src="http://www.thecrossedcow.com/wp-content/images/twitter-_-themediaisdying.jpg" alt="" width="600" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2008/12/10/the-media-is-dying-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

