<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CROSSED COW &#187; Interactive</title>
	<atom:link href="http://www.thecrossedcow.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrossedcow.com</link>
	<description>Blog from brand consultants The Partners.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The wilderness downtown</title>
		<link>http://www.thecrossedcow.com/2010/09/01/the-wilderness-downtown/</link>
		<comments>http://www.thecrossedcow.com/2010/09/01/the-wilderness-downtown/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:08:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=2870</guid>
		<description><![CDATA[In what can only be described as “showing off”, the guys and gals at Google have once again brought another technical tour-de-force music video to our attention, this time in collaboration with the hottest band around (and in the studio &#8230; <a href="http://www.thecrossedcow.com/2010/09/01/the-wilderness-downtown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SwmJJqW3BR4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/SwmJJqW3BR4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In what can only be described as “showing off”, the guys and gals at <a href="http://www.chromeexperiments.com/" target="_blank">Google</a> have once <a href="http://code.google.com/creative/radiohead/" target="_blank">again</a> brought another technical tour-de-force music video to our attention, this time in collaboration with the hottest band around (and in the studio right now); the <a href="http://www.arcadefire.com/" target="_blank">Arcade Fire</a>.<span id="more-2870"></span></p>
<p><a href="http://www.thewildernessdowntown.com/" target="_blank">The Wilderness Downtown</a> is an interactive interpretation of the Arcade Fire&#8217;s song <a href="http://www.amazon.co.uk/gp/product/B001EDGG6O?ie=UTF8&amp;tag=thepartners-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B001EDGG6O">‘We Used To Wait’</a> built using cutting edge web technologies such as HTML5, choreographed windows, interactive flocking, custom rendered maps, real-time compositing, procedural drawing and (deep breath), 3D canvas rendering to create a bespoke and unusual music video.</p>
<p>Quite what the point is, is, not entirely clear, but it is pretty cool looking nonetheless. Give it a go yourselves and watch your street bloom into a forest-scape.</p>
<p><a href="http://www.thewildernessdowntown.com/" target="_blank">The Wilderness Downtown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2010/09/01/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; the future of publishing?</title>
		<link>http://www.thecrossedcow.com/2010/01/29/ipad-the-future-of-publishing/</link>
		<comments>http://www.thecrossedcow.com/2010/01/29/ipad-the-future-of-publishing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:33:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=1732</guid>
		<description><![CDATA[After years of waiting, Apple and Steve Jobs have finally announced the worst best kept secret in gadget history &#8211; the iPad. Ever since Jobs and Co. created the iPhone, there has been intense speculation that Apple were going to &#8230; <a href="http://www.thecrossedcow.com/2010/01/29/ipad-the-future-of-publishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1733" title="ipad" src="http://www.thecrossedcow.com/wp-content/images/ipad-295x295.jpg" alt="" width="295" height="295" />After years of waiting, Apple and <a href="http://en.wikipedia.org/wiki/Steve_Jobs" target="_blank">Steve Jobs</a> have finally announced the worst best kept secret in gadget history &#8211; the <a href="http://www.apple.com/ipad/" target="_blank">iPad</a>.</p>
<p>Ever since Jobs and Co. created the iPhone, there has been intense speculation that <a href="http://www.apple.com" target="_blank">Apple</a> were going to re-invent the <a href="http://en.wikipedia.org/wiki/Newton_(platform)" target="_blank">Newton</a>, with all kind of rumours about what the device would be and what it would be capable of.</p>
<p>For those of you that have been living in a bunker, the iPad is what Apple describes as a bridge between the world of the smartphone and the laptop — a third &#8216;mobile&#8217; space that sits between the two. Indeed, at first glance, the iPad looks nothing more than a giant <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> — it features the same glass multi-touch display (albeit a huge one at 9 1/2 inches), the same buttons – it can even run the same applications.</p>
<p>So many are wondering, well, what&#8217;s the difference; &#8220;Why do I need one of these shiny new toys when I have an iPhone and a laptop?… I was expecting an all-singing and dancing device that could read my thoughts and intiate command for me on the impulse of a brain wave! …This isn&#8217;t the JesusPad I wanted!&#8221; Yes, many of these points are true. But what people are forgetting to remember is that content is king, and just like the iPhone and the <a href="www.apple.com/itunes/" target="_blank">iPod</a> before it, if the content is good, (in the case of the iPod; huge libaries of mp3&#8242;s versus a cd, and the iPhone with the app store full of entertainment and usefulness), then it will be a must-have product.</p>
<p>So let&#8217;s look at the killer app, and with a screen this size, it has to be publishing — anything from books to newspapers and magazines. Both <a href="http://www.sony.co.uk/hub/reader-ebook" target="_blank">Sony</a> and <a href="http://www.amazon.co.uk/" target="_blank">Amazon</a> (with the <a href="http://www.amazon.com/gp/product/B0015T963C?amp%3Brw%5Fabsolute=y" target="_blank">Kindle</a>) have made significant inroads in to this new area with eBook readers: devices that are like carrying whole libaries in the space of a paperback. But these devices look a generation old compared to the user experience of the iPad – <a href="http://www.engadget.com/2010/01/27/apple-ipad-first-hands-on/" target="_blank">gimicky it may look</a>, but simply turning and flicking a page on the iPad instantly feels more real. The printed book is all good and well, but it&#8217;s in the magazine and newspaper area where this product will excel. Take a look at this digital version of the <a href="SI.com" target="_blank">Sports Illustrated</a> magazine and try to say to yourself that you&#8217;d rather have a traditional magazine:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s been forecast for many years that the &#8216;death of print&#8217; cometh. Maybe with the iPad and devices like it, we&#8217;re at the beginning to this new era. This fuzing of new-media and traditional print publishing into a new and interactive form is going to be exciting for both consumers and designers alike, hopefully reigniting what is a shrinking industry. Take a look at this concept video for a product called Mag+ by <a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" target="_blank">Bonnier R&amp;D</a> and their digital design partners BERG &#8211; it shows off the potential experience for what a product like the iPad can deliver:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8220802&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8220802&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>No doubt the iPad will open the flood gates to millions of copycat tablet computers, all hoping to do the same thing. Will I be getting one? Well, I&#8217;ve always said; never buy the first gen of any Apple product; but if content as rich as this comes out, I might have to change my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2010/01/29/ipad-the-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone starts somewhere</title>
		<link>http://www.thecrossedcow.com/2009/06/01/everyone-starts-somewhere/</link>
		<comments>http://www.thecrossedcow.com/2009/06/01/everyone-starts-somewhere/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:56:42 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[D&AD]]></category>
		<category><![CDATA[DandAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[The Partners]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=1165</guid>
		<description><![CDATA[Last Thursday saw the final Presidents lecture and, for me, it was a pretty good way to end. The talk was an opportunity to hear the stories from those of various creative sectors and how they got to where they &#8230; <a href="http://www.thecrossedcow.com/2009/06/01/everyone-starts-somewhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecrossedcow.com/wp-content/images/dad_lectures.jpg" rel="lightbox[1165]" title="dad_lectures"><img class="alignleft size-full wp-image-1172" title="dad_lectures" src="http://www.thecrossedcow.com/wp-content/images/dad_lectures.jpg" alt="dad_lectures" width="600" height="420" /></a>Last Thursday saw the final <a title="D&amp;AD Presidents lecture" href="http://www.dandad.org/buy/presidents-lectures.html" target="_blank">Presidents lecture</a> and, for me, it was a pretty good way to end.  The talk was an opportunity to hear the stories from those of various creative sectors and how they got to where they are today.  It was a great insight into how people start off their careers and what inspires them, as well as being able to see how it is possible to grow from being “just another graduate”.</p>
<p>The night kicked off with a talk from <a href="http://www.joelgethinlewis.com/">Joel Gethin Lewis</a>. He openly admitted to being a complete geek, which started him on his path to becoming an <a href="http://en.wikipedia.org/wiki/Interaction_design">interactive designer</a>. After gaining a yearlong placement at <a href="http://www.ibm.com/">IBM</a> at the age of 17, he went on to get a job at <a href="http://dazeddigital.com/">Dazed and Confused</a>. Not the usual progression you might say, but this was his point. He said it’s better to know what you don’t want to do in life, rather than not knowing anything at all. He is now a successful designer who has owns his own company Yes Yes No.</p>
<p><img class="alignright" style="margin-left: 20px;" src="http://www.thecrossedcow.com/wp-content/images/image.png" alt="Friday feeling image" width="200" height="150" />Next up was <a href="http://www.malcolmvenville.com/">Malcolm Venville</a>, director and photographer. Malcolm is also a great example of how you can start anywhere. Some of his early photography work was taken outside the <a href="http://en.wikipedia.org/wiki/British_Leyland">British Leyland</a> factory he worked at as a teenager. He took captivating images of that &#8216;Friday Feeling&#8217; as people poured through the gates to get home. He gained a place at University by passing off the work of his friend’s as his own and it all went from there. Luckily his passion for photography shone through and he went from strength to strength.</p>
<p>Last up was <a href="http://en.wikipedia.org/wiki/Bartle_Bogle_Hegarty">Sir John Hegarty</a>, a worldwide-recognised creative director of <a href="http://www.bartleboglehegarty.com/">BBH</a>. He led us down the path to his success by showing us his first ever drawing, a simple piece of paper painted black at the tender age of four years old. Now he claims he was predicting the ‘black decade’ but at the time his teachers were very worried about him. Sir John showed us various other pieces of work from his career, concluding with the Reebok Classics campaign. He emphasised the importance of bringing the world you live in into your work. When taking a Q&amp;A he was asked about the importance of a creative background was. He said as long as you are an interesting person and have good ideas; you can be very successful in the industry.</p>
<p>Even though I’m not in a design role at <a href="http://www.thepartners.co.uk/">The Partners</a> (I’m on the support/project management side), I still found it a really interesting talk. Coming from a range of backgrounds made me realise that anything is possible. It was great to hear from different creative disciplines and personalities. Whether it’s sitting on the doorstep of an agency demanding a job or using a friend’s drawings to get your foot in the door everyone starts somewhere. They may all seem rather over-simplified ideals, but if it helps plant the seed of thinking “I can do this!” then I think its pretty much worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/06/01/everyone-starts-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Arms</title>
		<link>http://www.thecrossedcow.com/2009/04/15/call-to-arms/</link>
		<comments>http://www.thecrossedcow.com/2009/04/15/call-to-arms/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:31:10 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Jim Prior]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=904</guid>
		<description><![CDATA[As The British Army, this week, launches a new interactive marketing campaign designed to allow potential recruits to see what life in the army would be like (whilst getting to play yet another Doom-style computer game), Marketing Magazine debated whether &#8230; <a href="http://www.thecrossedcow.com/2009/04/15/call-to-arms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.thepartners.co.uk.tommygun.webhoster.co.uk/flash/img/Army_164806.jpg" alt="" width="260" height="171" />As <a href="http://www.army.mod.uk/">The British Army</a>, this week, launches a new interactive marketing campaign designed to allow potential recruits to see what life in the army would be like (whilst getting to play yet another <a href="http://en.wikipedia.org/wiki/Doom_(video_game)">Doom</a>-style computer game), <a href="http://www.marketingmagazine.co.uk/">Marketing Magazine</a> debated whether this was a clever move for The British Army to make in terms of increasing recruitment numbers or whether it&#8217;s just a flash in the pan marketing stunt. <a href="http://www.thepartners.co.uk/flash/#/about-us/our-people"> Jim Prior</a> was contacted for his comment on the new campaign. Click <a href="http://www.marketingmagazine.co.uk/news/search/898253/Why-Army-sees-answer-its-recruitment-problem-experiential-marketing/" target="_blank">here</a> to read the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/04/15/call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>plinky-plonky music</title>
		<link>http://www.thecrossedcow.com/2009/04/09/plinky-plonky-music/</link>
		<comments>http://www.thecrossedcow.com/2009/04/09/plinky-plonky-music/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:32:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=806</guid>
		<description><![CDATA[So you might have heard of and seen one of these Yamaha TENORI-ON machines (in fact Nathan blogged about Little Boot&#8217;s rendition of Hot Chip&#8217;s Ready for the floor a while back now) the new instrument that mixes musical beats &#8230; <a href="http://www.thecrossedcow.com/2009/04/09/plinky-plonky-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lab.andre-michelle.com/tonematrix"><img class="aligncenter size-full wp-image-807" title="tonematrix" src="http://www.thecrossedcow.com/wp-content/images/tonematrix.jpeg" alt="tonematrix" width="550" height="550" /></a></p>
<p>So you might have heard of and seen one of these <a href="http://www.global.yamaha.com/design/tenori-on/">Yamaha TENORI-ON</a> machines (in fact Nathan <a href="http://www.thecrossedcow.com/2009/01/08/so-while-were-talking-about-music/">blogged</a> about <a href="http://www.myspace.com/littlebootsmusic">Little Boot&#8217;s</a> rendition of <a href="http://www.hotchip.co.uk/">Hot Chip&#8217;s</a> <a href="http://www.amazon.co.uk/gp/product/B000FGFANQ?ie=UTF8&amp;tag=thepartners-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B000FGFANQ">Ready for the floor</a> a while back now) the new instrument that mixes musical beats and lightshow into one neat product, but have you actually had the chance to play on one? Seeming they cost just shy of £900, I&#8217;m guessing that you haven&#8217;t and that you probably won&#8217;t be able to afford one either. But fear not, André Michelle has created this cool flash version called <a href="http://lab.andre-michelle.com/tonematrix" target="_blank">ToneMatrix</a> that you can tap away on to your hearts content. Ace. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2009/04/09/plinky-plonky-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking it outside</title>
		<link>http://www.thecrossedcow.com/2008/12/18/taking-it-outside/</link>
		<comments>http://www.thecrossedcow.com/2008/12/18/taking-it-outside/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:31:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the National Gallery]]></category>

		<guid isPermaLink="false">http://www.thecrossedcow.com/?p=122</guid>
		<description><![CDATA[So a while ago we did a campaign for the National Gallery called the Grand Tour, based on the simple idea of taking art to the people, rather than the other way round. So it&#8217;s nice to see a similar &#8230; <a href="http://www.thecrossedcow.com/2008/12/18/taking-it-outside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a while ago we did a campaign for the National Gallery called the <a href="http://www.thegrandtour.org.uk/">Grand Tour</a>, based on the simple idea of taking art to the people, rather than the other way round. So it&#8217;s nice to see a similar idea being used in the design of a new museum, interactive / transparent walls, that besides being used as a projection screen, can be used to place the exhibits inside the museum&#8230; on the outside for all passing by to see.</p>
<p><img class="aligncenter size-full wp-image-123" title="whatcom01" src="http://www.thecrossedcow.com/wp-content/images/whatcom01.jpg" alt="whatcom01" width="550" height="366" /></p>
<p><em><a href="http://www.oskaarchitects.com/">Olson Sundberg Kundig Allen</a> (OSKA) architects is responsible for the design of the new &#8216;whatcom museum&#8217;. Located in Bellingham, Washington State, the concept behind museum&#8217;s modern design is to bring as much activity as there is on the inside of the building, to the outside. The project is still in progress, but the focus of the new art and history institution will be a 36-foot-tall, 180-foot-long translucent wall, known as &#8216;the lightcatcher&#8217;, which will act as a backdrop to the building&#8217;s central courtyard. The installation of this wall is meant to encourage the public to participate and engage in activities surrounding the museum.</em> [<a href="http://www.designboom.com/weblog/cat/9/view/4864/whatcom-museum-by-oska-architects.html">designboom</a>]<em><br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrossedcow.com/2008/12/18/taking-it-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

